Netaji Subhas University of Technology (NSUT) is a prestigious institution known for its excellence in engineering, computer science, mathematics, humanities, and research. To further enrich its academic community, NSUT invites applications for various faculty positions, including Professor, Associate Professor, and Assistant Professor, in different departments. This blog post provides all the necessary information for interested candidates to apply and join the esteemed NSUT faculty.
Netaji Subhas University of Technology (NSUT) Faculty Recruitment 2023
Teaching and Research Opportunities: NSUT offers exciting teaching and research opportunities in multiple departments. If you have a passion for shaping the future minds of the next generation and wish to contribute to cutting-edge research in your field, NSUT is the ideal place for you.
Available Positions: NSUT has openings for faculty positions in the following departments:
- Computer Science & Engineering / Information Technology (CSE/IT)
- Electronics & Communication Engineering (ECE)
- Instrumentation and Control Engineering (ICE)
- Electrical Engineering (EE)
- Mechanical Engineering (ME)
- Biological Sciences & Engineering (BSE) / [Bio Technology (BT)]
- Civil Engineering / Geo Informatics (CE/GI)
- Architecture
- Design
- Management Studies
- Innovation & Entrepreneurship Venture Development (IEV)
- Mathematics
- Physics
- Chemistry
- English
- Psychology
Category of Posts | Position and Pay Scale | Department | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|---|---|
GROUP ‘A’ (TEACHING) | Assistant Professor, Rs. 57,700-1,82,400 (Level-10) | Computer Science & Engineering / Information Technology (CSE/IT) | 22 | 7 | 9 | 6 | 23 | 67 |
Electronics & Communication Engineering (ECE) | 8 | 3 | 4 | 3 | 11 | 29 | ||
Instrumentation and Control Engineering (ICE) | 5 | 2 | 2 | 2 | 4 | 15 | ||
Electrical Engineering (EE) | 6 | 2 | 2 | 2 | 5 | 17 | ||
Mechanical Engineering (ME) | 0 | 0 | 0 | 0 | 3 | 3 | ||
Biological Sciences & Engineering (BSE)/[Bio Technology (BT)] | 3 | 1 | 1 | 1 | 2 | 8 | ||
Civil Engineering/ Geo Informatics (CE/GI) | 1 | 1 | 1 | 1 | 2 | 6 | ||
Architecture | 2 | 1 | 1 | 1 | 3 | 8 | ||
Design | 4 | 1 | 1 | 1 | 2 | 9 | ||
Management Studies | 2 | 1 | 1 | 1 | 4 | 9 | ||
Innovation & Entrepreneurship Venture Development (IEV) | 1 | 0 | 1 | 0 | 1 | 3 | ||
Mathematics | 5 | 2 | 2 | 2 | 8 | 19 | ||
Physics | 1 | 1 | 1 | 0 | 2 | 5 | ||
Chemistry | 2 | 0 | 1 | 0 | 3 | 6 | ||
English | 0 | 1 | 1 | 1 | 2 | 5 | ||
Psychology | 1 | 0 | 1 | 0 | 1 | 3 | ||
Total | 63 | 23 | 29 | 21 | 76 | 212 | ||
Associate Professor, Rs.1,31,400-2,17,100 (Level 13 A1) | Computer Science &Engineering / Information Technology (CSE/IT) | 10 | 3 | 2 | 3 | 7 | 25 | |
Electronics & Communication Engineering (ECE) | 0 | 0 | 2 | 2 | 6 | 10 | ||
Instrumentation and Control Engineering (ICE) | 0 | 0 | 0 | 1 | 2 | 3 | ||
Electrical Engineering (EE) | 3 | 1 | 1 | 1 | 2 | 8 | ||
Mechanical Engineering (ME) | 0 | 0 | 1 | 0 | 1 | 2 | ||
Biological Sciences & Engineering (BSE)/[Bio Technology (BT)] | 2 | 0 | 1 | 0 | 1 | 4 | ||
Civil Engineering/ Geo Informatics (CE/GI) | 2 | 0 | 1 | 0 | 1 | 4 | ||
Architecture | 0 | 0 | 1 | 0 | 1 | 2 | ||
Design | 1 | 0 | 0 | 0 | 1 | 2 | ||
Management Studies | 1 | 1 | 1 | 0 | 2 | 5 | ||
Innovation & Entrepreneurship Venture Development (IEV) | 1 | 0 | 0 | 0 | 0 | 1 | ||
Mathematics | 2 | 1 | 1 | 1 | 3 | 8 | ||
Physics | 0 | 0 | 1 | 0 | 1 | 2 | ||
Chemistry | 1 | 0 | 0 | 0 | 1 | 2 | ||
English | 1 | 0 | 0 | 0 | 1 | 2 | ||
Psychology | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 25 | 6 | 12 | 8 | 30 | 81 | ||
Professor, Rs. 1,44,200-2,18,200 (Level-14) | Computer Science &Engineering / Information Technology (CSE/IT) | 1 | 0 | 2 | 1 | 6 | 10 | |
Electronics & Communication Engineering (ECE) | 0 | 0 | 1 | 1 | 0 | 2 | ||
Instrumentation and Control Engineering (ICE) | 0 | 0 | 0 | 0 | 1 | 1 | ||
Electrical Engineering (EE) | 1 | 0 | 1 | 0 | 1 | 3 | ||
Mechanical Engineering (ME) | 0 | 0 | 0 | 0 | 1 | 1 | ||
Biological Sciences & Engineering (BSE)/[Bio Technology (BT)] | 0 | 0 | 0 | 0 | 1 | 1 | ||
Civil Engineering/ Geo Informatics (CE/GI) | 2 | 0 | 0 | 0 | 0 | 2 | ||
Architecture | 1 | 0 | 0 | 0 | 0 | 1 | ||
Design | 1 | 0 | 0 | 0 | 0 | 1 | ||
Management Studies | 1 | 0 | 1 | 0 | 1 | 3 | ||
Mathematics | 0 | 0 | 1 | 1 | 0 | 2 | ||
Physics | 0 | 0 | 0 | 0 | 1 | 1 | ||
Chemistry | 0 | 0 | 0 | 0 | 1 | 1 | ||
Total | 7 | 0 | 6 | 3 | 13 | 29 |
Note: UR – Unreserved, EWS – Economically Weaker Section, SC – Scheduled Caste, ST – Scheduled Tribe, OBC – Other Backward Classes. The total number of positions available in each department is mentioned at the bottom of each section.
Application Timeline: The application process for faculty positions at NSUT is now open. Interested candidates can submit their applications online from 18.07.2023 (Tuesday) to 17.08.2023 (Thursday). Please note that only online applications along with their hard copies and annexures will be accepted. The last date to receive hard copies of applications is 31.08.2023 (Thursday) by 6.00 p.m.
Eligibility Criteria: Candidates must meet the following eligibility criteria to apply for the faculty positions at NSUT:
- For Assistant Professor: Candidates should hold a Ph.D. degree and demonstrate excellence in their respective fields.
- For Associate Professor: Candidates should have significant research contributions and a minimum of 8 years of teaching experience at the university level.
- For Professor: Candidates should possess an exceptional academic track record and a minimum of 10 years of teaching and research experience.
How to Apply: To apply for faculty positions at NSUT, follow these steps:
- Visit the official NSUT website and access the online application form.
- Fill in all the required details accurately.
- Upload the necessary documents and annexures as specified in the application form.
- Submit the application online and take a printout of the submitted form.
- Send the printed application form along with the required documents to the address provided.
NSUT provides a vibrant and intellectually stimulating environment for faculty members to flourish in their academic pursuits. If you have the passion, dedication, and expertise to contribute to NSUT’s academic and research community, don’t miss this opportunity to join one of the leading technical institutions in the country. Apply now and become a part of the illustrious NSUT family!
For further information and detailed instructions, please visit the official NSUT website. Good luck with your application!
No responses yet